Analize de laborator
Înscrie-te acum la medicul de familie și beneficiezi, timp de 6 luni de la înscriere, de:
Înscrie-te acum la medicul de familie și beneficiezi, timp de 6 luni de la înscriere, de:
cu plata
1,25-(OH)2-Vitamina D3 | 250 |
17-HO-Progesteron | 84 |
25-HO Vitamina D | 130 |
Ac anti celula parietala gastrica IgG | 150 |
Ac anti centromer | 90 |
Ac anti Chlamydia trachomatis IgA | 90 |
Ac anti Chlamydia trachomatis IgG | 90 |
Ac anti Chlamydia trachomatis IgM | 90 |
Ac anti Endomisium IgA | 140 |
Ac anti Endomisium IgG | 140 |
Ac anti Fosfolipidici IgG | 110 |
Ac anti Fosfolipidici IgM | 110 |
Ac anti gliadina deamidata IgA | 120 |
Ac anti gliadina deamidata IgG | 120 |
Ac anti PM/Scl | 90 |
Ac anti tiroglobulina | 50 |
Ac anti-A | 90 |
Ac anti-B | 90 |
Ac anti-Rh(Anti D) | 95 |
Ac Borrelia IgG | 110 |
Ac Borrelia IgM | 110 |
Ac CMV IgG | 56 |
Ac CMV IgM | 56 |
Ac Echinococcus granulosus IgG | 110 |
Ac HBc | 53 |
Ac HBe | 53 |
Ac HBs | 48 |
Ac HCV | 76 |
Ac HCV screening | 40 |
Ac Helicobacter pylori IgG | 60 |
Ac HIV screening | 40 |
Ac rujeolic IgG | 160 |
Ac rujeolic IgM | 160 |
Ac Toxocara canis IgG | 84 |
Ac Toxoplasma IgG | 58 |
Ac Toxoplasma IgM | 58 |
Ac virus herpetic 1 IgG | 80 |
Ac virus herpetic 1+2 IgM | 88 |
Ac virus herpetic 2 IgG | 80 |
Ac virus rubeolic IgG | 55 |
Ac virus rubeolic IgM | 55 |
Acid uric seric | 13 |
Acid uric urinar | 13 |
Acizi biliari | 160 |
ACTH | 79 |
ADN Human Papilloma Virus (HPV) detectie+genotipare (PCR) | 350 |
Ag HBe | 67 |
Ag HBs | 50 |
Ag HBs screening | 40 |
Ag Helicobacter pylori | 75 |
Albumina serica | 15 |
Aldosteron seric | 200 |
Alfa fetoproteina | 60 |
Amilaza serica | 17 |
Amilaza urinara | 20 |
Amprenta anala | 30 |
ANA – PANEL 3 BLOT EXTINS (U1nRNP, SS-A, Ro52, SS-B, Scl-70, Pm-Scl, Jo-1, Centromer B, PCNA, ADNds, Nucleosom, Histone, Proteina P ribosomala, AMA-M2, DFS-70) | 200 |
ANA Anticorpi antinucleari IgG screening si titrare – imunofluorescenta | 150 |
Angiotensinconvertaza | 160 |
Anti Mullerian Hormone (AMH) | 200 |
Antibiograma | 0 |
Anticoagulant lupic | 165 |
Anticorpi anti ADN dublu catenari-DS | 90 |
Anticorpi anti Cardiolipina IgG, IgM | 196 |
Anticorpi anti CCP – Peptidul ciclic citrulinat | 118 |
Anticorpi anti factor intrinsec IgG | 250 |
Anticorpi anti ICA (insule pancreatice) | 230 |
Anticorpi anti microzomiali LKM1 | 90 |
Anticorpi anti mitocondriali (AMA) | 90 |
Anticorpi anti MuSK | 210 |
Anticorpi anti Mycoplasma/Ureaplasma IgG | 150 |
Anticorpi anti receptor de acetilcolina | 280 |
Anticorpi anti SCL-70 | 90 |
Anticorpi anti ß2 glicoproteina IgG, IgM | 180 |
Anticorpi anti SS-A-Ro | 90 |
Anticorpi anti SS-B-La | 90 |
Anticorpi anti virus hepatic Delta (HDV) totali | 98 |
Anticorpi anti virus varicelo-zosterian IgG | 155 |
Anticorpi anti-glutamat decarboxilaza(GAD) | 196 |
Anticorpi anti-HAV total( Anti HVA IgG+IgM) | 120 |
Antifungigrama | 0 |
Antigen Adenovirus/Rotavirus din materii fecale | 100 |
Antigen Campylobacter (C. jejuni, C. coli) | 70 |
Antigen Chlamydia trachomatis | 70 |
Antigen Giardia | 50 |
Antigen Neisseria gonorrheae | 80 |
Antigen-Anticorpi HIV 1+2 (Ag-Ac HIV1+2) | 59 |
Anti-TPO | 57 |
Antitrombina III | 65 |
APCR-rezistenta la activarea proteinei C | 120 |
APTT | 20 |
ARN HIV-1 | 672 |
ASLO cantitativ | 20 |
Beta 2 microglobulina | 90 |
Beta-crosslaps | 120 |
Bilirubina directa(conjugata) | 10 |
Bilirubina indirecta(neconjugata) | 10 |
Bilirubina totala | 10 |
CA 125 | 60 |
CA 15-3 | 60 |
CA 19-9 | 60 |
CA 72-4 | 95 |
Calcitonina | 80 |
Calciu ionic | 16 |
Calciu total | 10 |
Calciu urinar total | 10 |
Calprotectina in materii fecale | 200 |
c-ANCA – Anticorpi anti citoplasma neutrofilelor PR3 | 220 |
Capacitatea totala de legare a fierului-CTLF | 50 |
CEA | 60 |
CHLAMYDIA TRACHOMATIS ARNR+ N. GONORRHOEAE ARNR – URINA | 150 |
CIC – complexe imune circulante | 75 |
Citologie cervico-vaginala Babes – Papanicolaou in mediu lichid | 100 |
CK-MB | 40 |
Clearance creatinina | 22 |
Clor seric | 13 |
Clor urinar | 13 |
Clostridium difficile toxina in materii fecale – test rapid | 120 |
Colesterol – HDL | 16 |
Colesterol – LDL | 16 |
Colesterol – VLDL | 16 |
Colesterol total | 12 |
Complement C3 | 35 |
Complement C4 | 35 |
Coprocitograma | 30 |
Coprocultura – Examen microscopic nativ si colorat, cultura si identificare bacteriana | 50 |
Cortizol | 60 |
Cortizol urinar | 60 |
Creatinina serica | 15 |
Creatinina urinara | 15 |
Creatinkinaza(CK) | 17 |
Crioglobuline | 26 |
Cultura dermatofiti | 65 |
Cultura screening MRSA-exsudat faringian | 50 |
Cultura screening MRSA-secretie nazala | 50 |
Cultura screening MRSA-tegument | 50 |
Cultura screening MRSA-zona axilara | 50 |
Cultura screening MRSA-zona inghinala | 50 |
Cupru seric | 110 |
Cupru urinar | 110 |
CYFRA 21-1 | 110 |
DAO (diamine oxidase activity) | 380 |
D-Dimeri | 85 |
Depistare hemoragii oculte | 35 |
Detectie SARS-CoV-2(COVID-19) prin RT-PCR | 150 |
Detectie virus influenza A si B-antigen | 50 |
Determinare factor Rh | 18 |
Determinare grup sanguin ABO | 18 |
DHEA-S | 60 |
Droguri in urina | 135 |
Dublu Test | 180 |
Elastaza pancreatica in materii fecale | 220 |
Electroforeza hemoglobinei | 60 |
Electroforeza proteinelor serice | 35 |
Electroforeza proteinelor serice cu imunofixare | 126 |
Epstein Barr – Anticorpi VCA IgG | 85 |
Epstein Barr – Anticorpi VCA IgM | 85 |
Estradiol | 55 |
Examen bacteriologic aspirat bronsic | 50 |
Examen bacteriologic din colectie purulenta – Examen microscopic nativ si colorat, cultura si identificare bacteriana | 55 |
Examen bacteriologic din secretii conjunctivale – Examen microscopic nativ si colorat, cultura si identificare bacteriana | 55 |
Examen bacteriologic din secretii nazale – Examen microscopic nativ si colorat, cultura si identificare bacteriana | 55 |
Examen bacteriologic din secretii otice – Examen microscopic nativ si colorat, cultura si identificare bacteriana | 55 |
Examen bacteriologic lichid punctie | 55 |
Examen bacteriologic secretie col uterin | 55 |
Examen bacteriologic sputa | 55 |
Examen citologic al frotiului sanguin | 35 |
Examen citologic mamar | 50 |
Examen complet urina(biochimie+sediment) | 22 |
Examen coproparazitologic (3 probe) | 15 |
Examen fungic din colectie purulenta – Examen microscopic nativ si colorat, cultura si identificare fungica | 55 |
Examen fungic din secretii nazale – Examen microscopic nativ si colorat, cultura si identificare fungica | 55 |
Examen fungic din secretii otice – Examen microscopic nativ si colorat, cultura si identificare fungica | 55 |
Examen fungic exudat faringian – Examen microscopic nativ si colorat, cultura si identificare fungica | 55 |
Examen fungic lichid de punctie | 55 |
Examen fungic secretie conjunctivala | 55 |
Examen fungic sputa | 55 |
Examen fungic urina – Examen microscopic nativ si colorat, cultura si identificare fungica | 55 |
Examen histopatologic 1 piesa | 300 |
Examen micologic aspirat bronsic | 55 |
Examen micologic materii fecale – Examen microscopic nativ si colorat, cultura si identificare fungica | 55 |
Examen microscopic secretie nazala pentru eozinofile | 30 |
Examen microscopic secretii vaginale | 19 |
Examene din secretii uretrale – Examen microscopic nativ si colorat, cultura si identificare bacteriana | 55 |
Examene din secretii uretrale – Examen microscopic nativ si colorat, cultura si identificare fungica | 55 |
Examene din secretii vaginale – Examen microscopic nativ si colorat, cultura si identificare bacteriana | 55 |
Examene din secretii vaginale/col uterin – Examen microscopic nativ si colorat, cultura si identificare fungica | 55 |
Exsudat faringian | 55 |
Factor II – mutatia 20210 | 325 |
Factor reumatoid cantitativ | 20 |
Factor V – mutatia Leiden | 325 |
FACTOR VIII – VON WILLEBRAND FACTOR – ACTIVITATE (FA8AKT)* | 600 |
Factor X – Stuart Prower | 260 |
Feritina | 48 |
Fibrinogen | 25 |
Fier (sideremie) | 12 |
Folati serici | 85 |
Fosfataza alcalina | 12 |
Fosfor | 11 |
Fosfor urinar | 10 |
Free PSA | 55 |
FSH | 55 |
FT3 | 47 |
FT4 | 47 |
Gena PAI 1 – inhibitorul activatorului de plasminogen1 (polimorfism 675 4G/5G) | 350 |
GGT(Gama glutamil transferaza) | 15 |
Glucoza serica | 15 |
Glucoza urinara | 15 |
HAV-IgM | 58 |
HBV ADN PCR – cantitativ | 450 |
HCG Total | 55 |
HCV ARN PCR – cantitativ | 450 |
Hemoglobina glicozilata | 45 |
Hemoleucograma completa | 32 |
HLA B27 | 300 |
Homocisteina | 170 |
Hormon de crestere(hGH) | 90 |
IgA seric | 30 |
IgE | 46 |
IGF-1 (Somatomedin C) | 70 |
IgG seric | 30 |
IgM seric | 30 |
Indice HOMA | 59 |
Insulina | 60 |
Intoleranta la lactoza | 600 |
LDH (Lactatdehidrogenaza) | 15 |
LH(hormon luteinizant) | 45 |
Lipaza | 20 |
Lipide totale | 16 |
Listeria monocytogenes – Anticorpi | 85 |
Magneziu | 15 |
Magneziu urinar | 15 |
Mercur in sange | 182 |
Metanefrine si normetanefrine plasmatice | 220 |
Metanefrine si Normetanefrine urinare | 250 |
Metilentetrahidrofolat reductaza – mutatia 677C>T si mutatia 1298A>C (MTHFR) | 400 |
Microalbuminurie cantitativa | 32 |
Mycoplasma hominis + Ureaplasma urealyticum – cultura, identificare, antibiograma | 85 |
Nematode Anticorpi – BLOT screening: Ascaris, Filaria, Strongyloides, Toxocara, Trichinella, Anisakis, Ancylostoma (NEMGW) | 1000 |
NSE – Enolaza neuron specifica | 80 |
NT-PRO BNP | 155 |
Numaratoare reticulocite | 20 |
Pachet Torch | 450 |
p-ANCA – Anticorpi anti citoplasma neutrofilelor MPO | 85 |
Panel alergeni alimentari | 255 |
Panel alergeni respiratori | 255 |
Panel mixt 90 alergeni alimetari si respiratori | 450 |
Peptid-C | 165 |
Plumbemie | 120 |
Potasiu seric | 13 |
Potasiu urinar | 13 |
Proba de digestie | 30 |
Procalcitonina | 140 |
Profil Trombofilie ereditara II (Antitrombina, Proteina C, Proteina S libera, Mutatia Factorului V Leiden, Factor II, Mutatie Gena MTHFR, Factor XIII, Gena PAI1) | 1600 |
Profil Trombofilie Screening (Anticoagulant lupic, Antitrombina, Proteina C, Poteina S libera, Homocisteina, Rezistenta la Proteina C activata) | 800 |
Progesteron | 50 |
Prolactina | 50 |
Proteina C – activitate | 85 |
Proteina C reactiva | 20 |
Proteina C reactiva hipersensibila | 60 |
Proteina cationica a eozinofilelor(ECP) | 250 |
Proteina S – activitate | 100 |
Proteine totale | 12 |
Proteine urinare | 12 |
PSA | 50 |
PTH(parathormon) | 53 |
Raclat lingual | 55 |
Raport microalbuminurie / creatinina urinara | 40 |
Rata de filtrare glomerularã ( GFR ) | 28 |
Receptor TSH(TRAb) | 125 |
RPR | 15 |
S100 | 200 |
SCC | 80 |
Scor ROMA | 160 |
Screening ADN Human Papilloma virus | 185 |
Seleniu in ser | 165 |
Serotonina serica | 178 |
Servicii medicale | 220 |
Serviciu recoltare | 50 |
SHBG (sex hormon binding globulin) | 90 |
Sodiu seric | 13 |
Sodiu urinar | 13 |
Spermocultura | 55 |
Spermograma | 60 |
Streptococ de grup A- test screening | 40 |
T3 (triiodotironina) | 45 |
T4 (tiroxina) | 45 |
Test Babes-Papanicolau | 50 |
Test de sanitatie – aeromicroflora | 55 |
Test de sanitatie – suprafete | 55 |
Test de sanitatie – tegumente | 55 |
Test de toleranta la glucoza | 60 |
Test screening Antigen SARS CoV-2 | 49 |
Testosteron | 50 |
Testosteron liber | 65 |
TGO (ASAT/AST) | 15 |
TGP (ALAT/ALT) | 15 |
Timp de coagulare | 16 |
Timp de protrombina(Quick) | 20 |
Timp de sangerare | 16 |
Tiroglobulina | 60 |
TPHA | 18 |
Transferina | 50 |
Transglutaminaza tisulara IgA | 70 |
Transglutaminaza tisulara IgG | 70 |
Treponema pallidum IgG-BLOT | 210 |
Treponema pallidum IgM-BLOT | 210 |
Trigliceride | 16 |
Triplu Test | 160 |
Troponina I hipersensibila | 65 |
TSH | 35 |
Uree serica | 10 |
Uree urinara | 10 |
Urocultura – Examen microscopic nativ si colorat, cultura si identificare bacteriana | 45 |
Vitamina A (Retinol) | 195 |
Vitamina B1 | 195 |
Vitamina B12 | 65 |
Vitamina B6 | 195 |
Vitamina C (Acid ascorbic) | 200 |
Vitamina E | 260 |
Vitamina H | 270 |
Vitamina K | 550 |
VSH | 10 |
Zinc seric | 80 |
Ac. Anti Coxiella Burnetii (faza II) IgG | 101 |
Ac. Anti Coxiella Burnetii (faza II) IgM | 111 |
Ac. anti glutamat decarboxilaza (GAD II) | 148 |
Ac. anti Ku | 231 |
Ac. anti Mi-2 (alfa & beta) | 219 |
Ac. Anti toxina Clostridium tetani (tetanos) IgG | 126 |
Ac. anti virus hepatic A (HAV) totali (cantitativ) | 63 |
Ac. heterofili anti virus Epstein Barr IgM | 130 |
Acid delta-aminolevulinic (ALA) (urina spot | 172 |
ADN Cytomegalovirus (PCR) cantitativ | 416 |
ADN Human Papilloma Virus (HPV) – detectie+genotipare (PCR) | 366 |
ADN Parvovirus B19 (PCR) cantitativ | 762 |
ADN virus Epstein Barr (PCR) cantitativ | 459 |
ADN virus Polyoma – BK (PCR) cantitativ | 410 |
ADN virus Polyoma – BK (PCR) cantitativ in urina | 492 |
ADN virus varicelo-zosterian (PCR) calitativ | 378 |
Adrenalina urinara | 183 |
Ag. Campylobacter (C. jejuni, C. coli) (coproantigen) calitativ | 99 |
Ag. Campylobacter (C. jejuni, C. coli) (coproantigen-CLIA) | 184 |
Amprenta anala | 30 |
Antigen SARS-CoV-2 (COVID-19) cantitativ-doar in sediile Bioclinica | 118 |
Antigen virus sincitial respirator | 96 |
Argint seric | 180 |
ARN virus hepatic C (ARN HCV) cantitativ (PCR) | 336 |
ARN virus hepatic Delta (ARN HDV) cantitativ (PCR) | 484 |
Arseniu seric | 118 |
Cadmiu seric | 118 |
Catecolamine plasmatice | 398 |
Cobalt seric | 128 |
Creatinina serica post-dializa | 15 |
Crom urinar | 85 |
Cultura screening streptococ grup B | 72 |
Demodex (examen microscopic direct) | 87 |
Dopamina plasmatica | 398 |
Dopamina urinara | 183 |
Examen de urina (morfologie eritrocitara) | 35 |
Fibrometer | 240 |
Hemocromatoza (gene HFE, TRF2, FPN1) | 507 |
Hemoglobina glicozilata (dozare H A1c) | 47 |
IgE specific la Cefaclor (c55) | 80 |
Mangan seric | 128 |
Mangan urinar spot | 128 |
Molibden seric | 128 |
Molibden urinar spot | 128 |
Morfologie eritrocitara | 35 |
Nichel seric | 118 |
Nichel urinar spot | 118 |
Noradrenalina urinara | 183 |
Normetanefrine urinare | 218 |
Panel ac. anti antigene specifice pentru boala celiaca IgA | 192 |
Panel ac. anti antigene specifice pentru boala celiaca IgG | 198 |
Panel gastrointestinal (PCR) (bacterii, paraziti, virusuri) | 732 |
Panel respirator (PCR) (bacterii, virusuri) | 732 |
PCR ARN SARS-CoV-2 (Covid 19) | 411 |
Potasiu seric post-dializa | 17 |
Sodiu seric post-dializa | 17 |
Taliu seric | 128 |
Taliu urinar spot | 128 |
Troponina I hs | 148 |
TSI – Ac. stimulatori specifici anti receptor TSH | 324 |
TT4- Tiroxina serica totala | 45 |
Vanadiu seric | 128 |
Vanadiu urinar spot | 128 |
Vitamina B6 (piridoxal – 5′ – fosfat) | 155 |
1,25 dihidroxi vitamina D | 203 |
17 – alfa hidroxiprogesteron | 70 |
17-Cetosteroizi | 126 |
17-hidroxicorticosteroizi | 166 |
25-hidroxi vitamina D | 114 |
3-Metoxi-tiramina | 215 |
5-hidroxi indolacetat (5-HIA) | 153 |
Ac. anti actina F IgA | 108 |
Ac. anti ADN monocatenar(ss ADN) IgG | 144 |
Ac. anti ADN nativ (dublu catenar, dsADN) | 98 |
Ac. anti anexina V IgG | 170 |
Ac. anti anexina V IgM | 160 |
Ac. anti antigene nucleare solubile IgG | 98 |
Ac. anti Aquaporina 4 | 359 |
Ac. anti Aspergillus fumigatus IgG | 150 |
Ac. anti Bartonella henselae IgM | 206 |
Ac. anti beta-2 glicoproteina I IgG | 81 |
Ac. anti beta-2 glicoproteina I IgM | 81 |
Ac. anti Bordetella pertussis IgA | 111 |
Ac. anti Bordetella pertussis IgG | 120 |
Ac. anti Borrelia burgdorferi IgG-calitativ | 66 |
Ac. anti Borrelia burgdorferi IgG-cantitativ | 84 |
Ac. anti Borrelia burgdorferi IgM-calitativ | 66 |
Ac. anti Borrelia burgdorferi IgM-cantitativ | 81 |
Ac. anti Borrelia burgdorferi sensu lato IgG – test de confirmare | 194 |
Ac. anti Borrelia burgdorferi sensu lato IgM – test de confirmare | 177 |
Ac. anti BPI (bactericidal permeability increasing protein) IgG | 94 |
Ac. anti Brucella spp. IgG | 117 |
Ac. anti Brucella spp. IgM | 119 |
Ac. anti C1q IgG | 84 |
Ac. anti Candida albicans IgA | 124 |
Ac. anti Candida albicans IgG | 101 |
Ac. anti Candida albicans IgM | 104 |
Ac. anti cardiolipina IgG | 76 |
Ac. anti cardiolipina IgM | 77 |
Ac. anti catepsina G IgG | 101 |
Ac. anti celule parietale gastrice IgG | 88 |
Ac. anti centromer B IgG | 82 |
Ac. anti Chlamydia trachomatis IgA | 63 |
Ac. anti Chlamydia trachomatis IgG | 69 |
Ac. anti Chlamydophila pneumoniae IgG | 96 |
Ac. anti Chlamydophila pneumoniae IgM | 95 |
Ac. anti citoplasma polinuclearelor neutrofile (ANCA) | 124 |
Ac. anti Cytomegalovirus IgG calitativ | 58 |
Ac. anti Cytomegalovirus IgM | 69 |
Ac. anti Echinococcus granulosus & multilocularis IgG | 62 |
Ac. anti Echinococcus granulosus&multilocularis IgG-test de confirmare | 184 |
Ac. anti elastaza IgG | 87 |
Ac. anti endomisium IgA | 198 |
Ac. anti endomisium IgG | 198 |
Ac. anti factor intrinsec IgG | 113 |
Ac. anti fosfolipide IgG | 81 |
Ac. anti fosfolipide IgM | 82 |
Ac. anti gliadina deamidata IgA | 87 |
Ac. anti gliadina deamidata IgG | 84 |
Ac. anti gliadina IgA | 78 |
Ac. anti gliadina IgG | 81 |
Ac. anti gp210 IgG | 108 |
Ac. anti HBc IgM – virus hepatic B (HBV) | 69 |
Ac. anti HBc totali (IgG + IgM) – virus hepatic B (HBV) | 54 |
Ac. anti HBe – virus hepatic B (HBV) | 57 |
Ac. anti HBs – virus hepatic B (HBV) | 51 |
Ac. anti Helicobacter pylori IgG-cantitativ | 53 |
Ac. anti Herpes simplex virus 1/2 IgG | 58 |
Ac. anti Herpes simplex virus 1/2 IgM | 60 |
Ac. anti Herpes simplex virus 2 IgG | 64 |
Ac. anti Herpes simplex virus 2 IgM | 64 |
Ac. anti histone IgG | 90 |
Ac. anti HTLV I/II | 288 |
Ac. anti IA-2 | 329 |
Ac. anti insulina IgG | 108 |
Ac. anti Jo-1 IgG | 89 |
Ac. anti jonctiuni intercelulare epiteliu stratificat (pemfigus) IgG | 176 |
Ac. anti lactoferina IgG | 87 |
Ac. anti Leptospira spp. IgG | 189 |
Ac. anti Leptospira spp. IgM | 100 |
Ac. anti Listeria monocytogenes | 92 |
Ac. anti lizozim IgG | 81 |
Ac. anti LKM1 | 113 |
Ac. anti MCV (vimentina citrulinata mutanta) IgG | 101 |
Ac. anti membrana bazala epidermala (pemfigoid) IgG | 198 |
Ac. anti membrana bazala glomerulara (GBM) IgG | 98 |
Ac. anti mitocondrii (AMA) M2 IgG – tipaj | 77 |
Ac. anti mitocondrii (AMA)-depistaj | 113 |
Ac. anti MPO (mieloperoxidaza leucocitara) IgG | 82 |
Ac. anti muschi neted (ASMA) | 113 |
Ac. anti muschi striat | 146 |
Ac. anti Mycoplasma hominis IgG | 72 |
Ac. anti Mycoplasma pneumoniae IgA | 83 |
Ac. anti Mycoplasma pneumoniae IgG | 129 |
Ac. anti Mycoplasma pneumoniae IgM | 98 |
Ac. anti nucleozom IgG | 114 |
Ac. anti Parvovirus B19 IgG | 126 |
Ac. anti Parvovirus B19 IgM | 119 |
Ac. anti peptid ciclic citrulinat (CCP) | 92 |
Ac. anti PR3 (proteinaza 3) IgG | 81 |
Ac. anti proteina P ribozomala IgG | 309 |
Ac. anti protrombina IgG | 113 |
Ac. anti receptor TSH (TRAb, LATS) | 110 |
Ac. anti receptori acetilcolina | 128 |
Ac. anti Rickettsia conorii IgG | 142 |
Ac. anti Rickettsia conorii IgM | 143 |
Ac. anti RNP-70 IgG | 87 |
Ac. anti Saccharomyces cerevisiae (ASCA) IgA | 111 |
Ac. anti Saccharomyces cerevisiae (ASCA) IgG | 111 |
Ac. Anti SARS-COV-2 IGG | 144 |
Ac. Anti SARS-COV-2 IGM | 114 |
Ac. anti Scl-70 (Topo I) IgG | 87 |
Ac. anti SLA (soluble liver antigen) IgG | 94 |
Ac. anti Sm IgG | 87 |
Ac. anti Sp100 IgG | 100 |
Ac. anti spermatici | 86 |
Ac. anti SS-A(Ro) IgG | 88 |
Ac. anti SS-B(La) IgG | 86 |
Ac. anti streptodornaza (DNaza) B | 158 |
Ac. anti Taenia solium IgG | 84 |
Ac. anti tireoperoxidaza (TPO) | 56 |
Ac. anti tiroglobulina | 56 |
Ac. anti Toxocara canis IgG | 62 |
Ac. anti Toxoplasma gondii IgA | 116 |
Ac. anti Toxoplasma gondii IgG | 59 |
Ac. anti Toxoplasma gondii IgM | 57 |
Ac. anti transglutaminaza tisulara (tTG) IgA | 84 |
Ac. anti transglutaminaza tisulara (tTG) IgG | 84 |
Ac. anti Treponema pallidum IgG | 129 |
Ac. anti Treponema pallidum IgG – test de confirmare | 206 |
Ac. anti Treponema pallidum IgM | 128 |
Ac. anti Treponema pallidum IgM – test de confirmare | 208 |
Ac. anti Trichinella spiralis IgG | 96 |
Ac. anti Ureaplasma urealyticum IgG | 84 |
Ac. anti virus Coxsackie B IgG | 138 |
Ac. anti virus Coxsackie B IgM | 140 |
Ac. anti virus Epstein Barr EA IgG | 86 |
Ac. anti virus Epstein Barr EBNA IgG | 74 |
Ac. anti virus Epstein Barr VCA IgG | 74 |
Ac. anti virus Epstein Barr VCA IgM | 74 |
Ac. anti virus hepatic A (HAV) IgM | 54 |
Ac. anti virus hepatic C (HCV) – screening | 59 |
Ac. anti virus hepatic Delta (HDV) IgM | 129 |
Ac. anti virus hepatic Delta (HDV) totali | 71 |
Ac. anti virus hepatic E (HEV) IgM | 87 |
Ac. anti virus hepatic E (HEV) totali | 197 |
Ac. anti virus rubeolic IgG | 59 |
Ac. anti virus rubeolic IgM | 56 |
Ac. anti virus rujeolic IgG | 87 |
Ac. anti virus rujeolic IgM | 89 |
Ac. anti virus urlian IgG | 111 |
Ac. anti virus urlian IgM | 120 |
Ac. anti virus varicelo-zosterian IgG | 81 |
Ac. anti virus varicelo-zosterian IgM | 87 |
Ac. anti virus Zika IgG | 138 |
Ac. anti virus Zika IgM | 141 |
Ac. anti Yersinia IgA | 105 |
Ac. anti Yersinia IgG | 104 |
Ac. antinucleari (depistaj + titrare) | 84 |
Ac. heterofili anti Epstein Barr virus | 42 |
Ac. neregulati anti Rh (D) | 129 |
Ac. neregulati anti Rh (D) – titrare | 218 |
Acid delta-aminolevulinic (ALA) | 172 |
Acid fenilglioxilic | 117 |
Acid folic eritrocitar | 100 |
Acid hipuric | 117 |
Acid homovanilic | 142 |
Acid mandelic | 117 |
Acid metilhipuric (acid o-, m-, p-metilhipuric) | 117 |
Acid uric din lichid sinovial | 17 |
Acid uric seric | 15 |
Acid uric urinar/24h | 17 |
Acid valproic (Depakina) | 98 |
Acid vanilmandelic (AVM) | 116 |
Acizi biliari totali | 132 |
ACTH (hormon adrenocorticotrop) | 70 |
Adenovirus (coproantigen) | 45 |
Adenozin deaminaza (ADA) | 356 |
Adenozin deaminaza (ADA) din lichid pleural | 356 |
ADN virus hepatic B (ADN HBV) cantitativ | 336 |
Adrenalina plasmatica | 398 |
AFP (alfa fetoproteina) din lichid amniotic | 54 |
AFP (alfa fetoproteina) seric | 52 |
Ag. Chlamydia trachomatis | 84 |
Ag. Cryptosporidium parvum (coproantigen) | 116 |
Ag. Entamoeba histolytica (coproantigen) | 116 |
Ag. Giardia lamblia (coproantigen) | 54 |
Ag. HBe – virus hepatic B (HBV) | 57 |
Ag. HBs calitativ – virus hepatic B (HBV) | 48 |
Ag. HBs cantitativ – virus hepatic B (HBV) | 150 |
Ag. Helicobacter pylori (coproantigen) | 118 |
Ag. Helicobacter pylori (coproantigen)-calitativ | 90 |
Ag. Streptococcus pyogenes | 53 |
Ag. virus hepatic Delta (HDV) | 122 |
Ag. virus Influenza A & B | 65 |
Albumina din lichid cefalorahidian | 17 |
Albumina din lichid peritoneal | 17 |
Albumina din lichid pleural | 17 |
Albumina serica | 17 |
Albumina urinara spot | 40 |
Albumina urinara/24h | 40 |
Albumina urinara/Creatinina urinara | 54 |
Aldosteron | 173 |
Aldosteron urinar | 173 |
ALEX – MADx (panel 282 alergeni) | 828 |
Alfa 1 antitripsina | 77 |
Alfa 1-Antitripsina in materii fecale | 118 |
Alfa 2 macroglobulina | 50 |
Aluminiu seric | 107 |
Aluminiu seric la pacientii dializati | 96 |
Amilaza din lichid peritoneal | 22 |
Amilaza din lichid pleural | 22 |
Amilaza serica | 20 |
Amilaza urinara spot | 22 |
Amilaza urinara/24h | 22 |
Amoniac in plasma | 74 |
Androstendion | 96 |
Angiotensinconvertaza | 90 |
Anti – Factor Xa (Heparina) – activitate | 118 |
Anticoagulant lupic (LA) | 96 |
ANTICORPI ANTI-ERITROCITARI NEREGULATI (COOMBS INDIRECT) | 150 |
Antigen carcino embrionar (CEA) | 56 |
Antitrombina (activitate) | 53 |
Apolipoproteina A1 | 42 |
Apolipoproteina B | 70 |
APTT | 28 |
Argint sanguin | 180 |
ARN HIV-1 | 431 |
ARNm E6/E7 HPV (Human Papillomavirus) | 576 |
ARNr Chlamydia trachomatis & Neisseria gonorrhoeae | 132 |
Arseniu sanguin | 128 |
Arseniu urinar | 128 |
ASLO cantitativ | 27 |
Aviditatea ac. IgG anti Cytomegalovirus | 168 |
Aviditatea ac. IgG anti Toxoplasma gondii | 178 |
Aviditatea ac. IgG anti virus rubeolic | 261 |
AZF (Factor azoospermie) – Microdeletii brat lung cromozom Y | 576 |
Beta 2 microglobulina serica | 77 |
Beta 2 microglobulina urinara | 77 |
Beta CrossLaps | 68 |
Bicarbonat (CO2) | 53 |
Bilirubina directa | 15 |
Bilirubina indirecta | 27 |
Bilirubina totala | 15 |
Bilirubina totala din lichid peritoneal | 15 |
Bismut seric | 128 |
CA 125 | 56 |
CA 15-3 | 57 |
CA 19-9 | 57 |
CA 72-4 | 72 |
Cadmiu sanguin | 118 |
Cadmiu urinar | 118 |
Calcitonina | 75 |
Calciu ionic seric | 29 |
Calciu total seric | 15 |
Calciu urinar/24h | 17 |
Calcul urinar | 222 |
Calprotectina | 197 |
Capacitatea totala de legare a fierului (CTLF) | 33 |
Carbamazepina | 143 |
Carbamazepina 10,11-epoxid | 143 |
